Sr. No. | Botanical Name | Specification |
---|
1 | African mango extract | 10:01 |
2 | apricot fruit extarct | 5:01 |
3 | Acaiberry Ext | 10:01 |
4 | Billberry | 10:1 & 25% |
5 | Blue berry | 10:01 |
6 | chestberry | 1% |
7 | Catuba | 5:01 |
8 | CranBerry | 25% |
9 | Clary Seed Extract | 5:1 - 10:1 |
10 | Devils claw | 5% |
11 | Damiana | 10:01 |
12 | Goji berry | 10:01 |
13 | Gurana | 10% & 22% |
14 | Ginkgo Biloba Extract | 24% |
15 | Ginseng extract | 10% - 20% |
16 | Ganoderma Extract | 20% |
17 | Hoodia | 10:01 |
18 | Horny goat weed extract | 5:01 |
19 | Epimedium | 10:01 |
20 | Keva Keva | 5:01 |
21 | L-ARGININE | |
22 | Licorice Extract | 10% - 20% |
23 | Passiflora | 10:01 |
24 | Pine Bark Extract | 95% |
25 | Rosemary Extract | 5:01 |
26 | Rose hip Extract | 5% |
27 | Seaweed Ext | 10:01 |
28 | Silymrine | 50% - 80% |
29 | Saw Palmetto | 45% |
30 | St. John's wart Extract | 0.30% |
31 | Horse Chest nut | 20% |
32 | Tongal Ali | 100:1 & 200:1 |
33 | Mulberry leaf Ext | 5:1-10:1 |
34 | Melissa | 10:01 |
35 | Maca | 5:01 |
36 | Nopal | 10:01 |
37 | Natural Caffeine | 99% |
38 | Yohimbine | 8% - 98% |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-5" as a base selector for example: #supsystic-table-5 { ... } #supsystic-table-5 tbody { ... } #supsystic-table-5 tbody tr { ... } */